Skip to content

ci: track memory usage for benchmarks - #9640

Open
myrrc wants to merge 1 commit into
developfrom
myrrc/bench-track-memory
Open

ci: track memory usage for benchmarks#9640
myrrc wants to merge 1 commit into
developfrom
myrrc/bench-track-memory

Conversation

@myrrc

@myrrc myrrc commented Aug 26, 2026

Copy link
Copy Markdown
Contributor
  1. Track memory usage in CI benchmarks (wan't done before).
  2. Track RSS/VSZ peak from /proc on Linux.
  3. Fix baseline/process end sign issue in .diff(), which reported
    negative memory on memory usage increase

Signed-off-by: Mikhail Kot <mikhail@spiraldb.com>
@myrrc
myrrc enabled auto-merge (squash) August 26, 2026 12:34
@codspeed-hq

codspeed-hq Bot commented Aug 26, 2026

Copy link
Copy Markdown

Merging this PR will regress 2 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚡ 3 improved benchmarks
❌ 2 regressed benchmarks
✅ 2107 untouched benchmarks
⏩ 106 skipped benchmarks1
🗄️ 4 archived benchmarks run2

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime arrow_checked_add_u32_avx2[16384] 17.7 µs 21.3 µs -16.84%
Simulation cold_misaligned[(16, 64)] 345.7 µs 390.5 µs -11.46%
WallTime arrow_checked_add_u32_avx512[16384] 21.2 µs 17.6 µs +20.59%
Simulation take[duplicates/repeated/primitive/nonnull/chunks=16/indices=1000] 239.4 µs 206.1 µs +16.13%
WallTime words_gather_scalar_avx2[65536] 9.5 µs 8.3 µs +14.52%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing myrrc/bench-track-memory (12dd044) with develop (34a6912)

Open in CodSpeed

Footnotes

  1. 106 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. 4 benchmarks were run, but are now archived. If they were deleted in another branch, consider rebasing to remove them from the report. Instead if they were added back, click here to restore them.

@myrrc myrrc added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 26, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 26, 2026
@github-actions

github-actions Bot commented Aug 26, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 12dd044 statpopgen 1 Explore Profiling Data
🟢 Done 12dd044 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 12dd044 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 12dd044 fineweb-s3 1 Explore Profiling Data
🟢 Done 12dd044 fineweb 1 Explore Profiling Data
🟢 Done 12dd044 clickbench-nvme 1 Explore Profiling Data
🟢 Done 12dd044 tpcds-nvme 1 Explore Profiling Data
🟢 Done 12dd044 polarsignals 1 Explore Profiling Data
🟢 Done 12dd044 tpch-s3 1 Explore Profiling Data
🟢 Done 12dd044 tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 12dd044d vs base 479bd98a
Vortex (geomean): hot 1.012x ➖ · cold 0.906x ➖


datafusion / vortex-file-compressed / ns (1.012x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 123305398 / 99100134 / +24.4% 🔴 193292404 / 204782167 / -5.6% 0.64 / 0.48 / +31.8%
polarsignals_q01/datafusion:vortex-file-compressed 162233240 / 160288932 / +1.2% 265856642 / 276445886 / -3.8% 0.61 / 0.58 / +5.2%
polarsignals_q02/datafusion:vortex-file-compressed 20850712 / 21880836 / -4.7% 81283745 / 89204547 / -8.9% 0.26 / 0.25 / +4.6%
polarsignals_q03/datafusion:vortex-file-compressed 161891659 / 161295174 / +0.4% 267298601 / 275650332 / -3.0% 0.61 / 0.59 / +3.5%
polarsignals_q04/datafusion:vortex-file-compressed 11068178 / 10375430 / +6.7% 66669550 / 78284665 / -14.8% 🟢 0.17 / 0.13 / +25.3%
polarsignals_q05/datafusion:vortex-file-compressed 14088323 / 13734498 / +2.6% 76438602 / 86953829 / -12.1% 🟢 0.18 / 0.16 / +16.7%
polarsignals_q06/datafusion:vortex-file-compressed 23979343 / 24137538 / -0.7% 89157871 / 95013300 / -6.2% 0.27 / 0.25 / +5.9%
polarsignals_q07/datafusion:vortex-file-compressed 12127289 / 11903304 / +1.9% 73411050 / 85610491 / -14.2% 🟢 0.17 / 0.14 / +18.8%
polarsignals_q08/datafusion:vortex-file-compressed 277337981 / 274427128 / +1.1% 366666250 / 382420010 / -4.1% 0.76 / 0.72 / +5.4%
polarsignals_q09/datafusion:vortex-file-compressed 12095182 / 14434180 / -16.2% 🟢 62661356 / 77778292 / -19.4% 🟢 0.19 / 0.19 / +4.0%
datafusion / vortex-file-compressed / unit (no group data, 0↑ 0↓)
name unit (PR / base / %diff)
polarsignals_q00_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q01_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q02_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q03_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q04_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q05_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q06_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q07_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q08_memory/datafusion:vortex-file-compressed — / — / no baseline
polarsignals_q09_memory/datafusion:vortex-file-compressed — / — / no baseline

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 12dd044d vs base 479bd98a
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.0%
Engines: DataFusion No clear signal (+0.9%, environment too noisy confidence) · DuckDB No clear signal (-0.8%, low confidence)
Vortex (geomean): hot 0.993x ➖ · cold 1.005x ➖
Parquet (geomean): hot 0.993x ➖ · cold 1.025x ➖
Shifts: Parquet (control) -0.7% · Median polish -0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 44302296 / 42932696 / +3.2% 103130372 / 97156005 / +6.1% 0.43 / 0.44 / -2.8%
tpch_q02/datafusion:vortex-file-compressed 24415023 / 24649116 / -0.9% 72626979 / 67542406 / +7.5% 0.34 / 0.36 / -7.9%
tpch_q03/datafusion:vortex-file-compressed 29970669 / 29535124 / +1.5% 86412967 / 91841164 / -5.9% 0.35 / 0.32 / +7.8%
tpch_q04/datafusion:vortex-file-compressed 15286865 / 16220376 / -5.8% 61696721 / 61450769 / +0.4% 0.25 / 0.26 / -6.1%
tpch_q05/datafusion:vortex-file-compressed 50555008 / 50510930 / +0.1% 119601455 / 117453969 / +1.8% 0.42 / 0.43 / -1.7%
tpch_q06/datafusion:vortex-file-compressed 8501368 / 8169309 / +4.1% 57903830 / 54213772 / +6.8% 0.15 / 0.15 / -2.6%
tpch_q07/datafusion:vortex-file-compressed 54786549 / 54748664 / +0.1% 124804354 / 123420555 / +1.1% 0.44 / 0.44 / -1.0%
tpch_q08/datafusion:vortex-file-compressed 45293599 / 45432711 / -0.3% 110872282 / 111625951 / -0.7% 0.41 / 0.41 / +0.4%
tpch_q09/datafusion:vortex-file-compressed 55569192 / 55506037 / +0.1% 141580781 / 130161652 / +8.8% 0.39 / 0.43 / -8.0%
tpch_q10/datafusion:vortex-file-compressed 28673540 / 29225091 / -1.9% 93302306 / 101125504 / -7.7% 0.31 / 0.29 / +6.3%
tpch_q11/datafusion:vortex-file-compressed 17610171 / 17875087 / -1.5% 62395046 / 58598543 / +6.5% 0.28 / 0.31 / -7.5%
tpch_q12/datafusion:vortex-file-compressed 26605124 / 26524267 / +0.3% 74912376 / 76284851 / -1.8% 0.36 / 0.35 / +2.1%
tpch_q13/datafusion:vortex-file-compressed 24498320 / 25106391 / -2.4% 71334728 / 73509282 / -3.0% 0.34 / 0.34 / +0.6%
tpch_q14/datafusion:vortex-file-compressed 15461712 / 16218220 / -4.7% 67670767 / 68935298 / -1.8% 0.23 / 0.24 / -2.9%
tpch_q15/datafusion:vortex-file-compressed 21222286 / 21131161 / +0.4% 77950438 / 75352331 / +3.4% 0.27 / 0.28 / -2.9%
tpch_q16/datafusion:vortex-file-compressed 24359003 / 24616856 / -1.0% 77291224 / 73240651 / +5.5% 0.32 / 0.34 / -6.2%
tpch_q17/datafusion:vortex-file-compressed 54524749 / 54520669 / +0.0% 130284124 / 122120552 / +6.7% 0.42 / 0.45 / -6.3%
tpch_q18/datafusion:vortex-file-compressed 67335872 / 67454026 / -0.2% 124404760 / 123651909 / +0.6% 0.54 / 0.55 / -0.8%
tpch_q19/datafusion:vortex-file-compressed 16051157 / 15852712 / +1.3% 63326286 / 66389288 / -4.6% 0.25 / 0.24 / +6.1%
tpch_q20/datafusion:vortex-file-compressed 30228740 / 31082040 / -2.7% 83751435 / 86506332 / -3.2% 0.36 / 0.36 / +0.5%
tpch_q21/datafusion:vortex-file-compressed 60524763 / 59154306 / +2.3% 134698290 / 140993322 / -4.5% 0.45 / 0.42 / +7.1%
tpch_q22/datafusion:vortex-file-compressed 13046321 / 13358102 / -2.3% 55152548 / 51113131 / +7.9% 0.24 / 0.26 / -9.5%
datafusion / vortex-file-compressed / unit (no group data, 0↑ 0↓)
name unit (PR / base / %diff)
tpch_q01_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q02_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q03_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q04_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q05_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q06_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q07_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q08_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q09_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q10_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q11_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q12_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q13_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q14_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q15_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q16_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q17_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q18_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q19_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q20_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q21_memory/datafusion:vortex-file-compressed — / — / no baseline
tpch_q22_memory/datafusion:vortex-file-compressed — / — / no baseline
datafusion / parquet / ns (0.987x ➖, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 113841277 / 108537227 / +4.9% 210935542 / 142788801 / +47.7% 🔴 0.54 / 0.76 / -29.0%
tpch_q02/datafusion:parquet 68903234 / 69082604 / -0.3% 120128156 / 121345547 / -1.0% 0.57 / 0.57 / +0.8%
tpch_q03/datafusion:parquet 95124135 / 94937727 / +0.2% 168030694 / 151101056 / +11.2% 🔴 0.57 / 0.63 / -9.9%
tpch_q04/datafusion:parquet 50185210 / 52408666 / -4.2% 105080296 / 99506697 / +5.6% 0.48 / 0.53 / -9.3%
tpch_q05/datafusion:parquet 124599925 / 126725629 / -1.7% 202969935 / 199247416 / +1.9% 0.61 / 0.64 / -3.5%
tpch_q06/datafusion:parquet 38579056 / 38219370 / +0.9% 93809193 / 87392927 / +7.3% 0.41 / 0.44 / -6.0%
tpch_q07/datafusion:parquet 133792127 / 124592296 / +7.4% 197328446 / 192895074 / +2.3% 0.68 / 0.65 / +5.0%
tpch_q08/datafusion:parquet 122516674 / 118550093 / +3.3% 189837146 / 189290582 / +0.3% 0.65 / 0.63 / +3.0%
tpch_q09/datafusion:parquet 155937188 / 150093452 / +3.9% 233590517 / 232069473 / +0.7% 0.67 / 0.65 / +3.2%
tpch_q10/datafusion:parquet 113732605 / 114450106 / -0.6% 187856132 / 180608879 / +4.0% 0.61 / 0.63 / -4.5%
tpch_q11/datafusion:parquet 49189977 / 50487361 / -2.6% 99583693 / 100644146 / -1.1% 0.49 / 0.50 / -1.5%
tpch_q12/datafusion:parquet 92659085 / 106327019 / -12.9% 🟢 152353991 / 154408272 / -1.3% 0.61 / 0.69 / -11.7%
tpch_q13/datafusion:parquet 217126661 / 219002366 / -0.9% 266552107 / 266557361 / -0.0% 0.81 / 0.82 / -0.9%
tpch_q14/datafusion:parquet 49202176 / 45452810 / +8.2% 108397545 / 98545877 / +10.0% 0.45 / 0.46 / -1.6%
tpch_q15/datafusion:parquet 60359800 / 69011236 / -12.5% 🟢 121992268 / 116663853 / +4.6% 0.49 / 0.59 / -16.4%
tpch_q16/datafusion:parquet 49071337 / 49486881 / -0.8% 101849947 / 103283130 / -1.4% 0.48 / 0.48 / +0.6%
tpch_q17/datafusion:parquet 137972450 / 151258842 / -8.8% 220248876 / 220130100 / +0.1% 0.63 / 0.69 / -8.8%
tpch_q18/datafusion:parquet 177837555 / 176271241 / +0.9% 239061785 / 240287575 / -0.5% 0.74 / 0.73 / +1.4%
tpch_q19/datafusion:parquet 79764764 / 86587531 / -7.9% 124824404 / 149692596 / -16.6% 🟢 0.64 / 0.58 / +10.5%
tpch_q20/datafusion:parquet 83991817 / 84262653 / -0.3% 149271323 / 147730448 / +1.0% 0.56 / 0.57 / -1.4%
tpch_q21/datafusion:parquet 163973687 / 167661138 / -2.2% 226893306 / 229604874 / -1.2% 0.72 / 0.73 / -1.0%
tpch_q22/datafusion:parquet 55723724 / 56005332 / -0.5% 101663882 / 97895464 / +3.8% 0.55 / 0.57 / -4.2%
datafusion / parquet / unit (no group data, 0↑ 0↓)
name unit (PR / base / %diff)
tpch_q01_memory/datafusion:parquet — / — / no baseline
tpch_q02_memory/datafusion:parquet — / — / no baseline
tpch_q03_memory/datafusion:parquet — / — / no baseline
tpch_q04_memory/datafusion:parquet — / — / no baseline
tpch_q05_memory/datafusion:parquet — / — / no baseline
tpch_q06_memory/datafusion:parquet — / — / no baseline
tpch_q07_memory/datafusion:parquet — / — / no baseline
tpch_q08_memory/datafusion:parquet — / — / no baseline
tpch_q09_memory/datafusion:parquet — / — / no baseline
tpch_q10_memory/datafusion:parquet — / — / no baseline
tpch_q11_memory/datafusion:parquet — / — / no baseline
tpch_q12_memory/datafusion:parquet — / — / no baseline
tpch_q13_memory/datafusion:parquet — / — / no baseline
tpch_q14_memory/datafusion:parquet — / — / no baseline
tpch_q15_memory/datafusion:parquet — / — / no baseline
tpch_q16_memory/datafusion:parquet — / — / no baseline
tpch_q17_memory/datafusion:parquet — / — / no baseline
tpch_q18_memory/datafusion:parquet — / — / no baseline
tpch_q19_memory/datafusion:parquet — / — / no baseline
tpch_q20_memory/datafusion:parquet — / — / no baseline
tpch_q21_memory/datafusion:parquet — / — / no baseline
tpch_q22_memory/datafusion:parquet — / — / no baseline
duckdb / vortex-file-compressed / ns (0.991x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 23998090 / 25233786 / -4.9% 65848168 / 68804985 / -4.3% 0.36 / 0.37 / -0.6%
tpch_q02/duckdb:vortex-file-compressed 29401729 / 29164532 / +0.8% 50991983 / 52116068 / -2.2% 0.58 / 0.56 / +3.0%
tpch_q03/duckdb:vortex-file-compressed 37888361 / 35892194 / +5.6% 87934039 / 88544489 / -0.7% 0.43 / 0.41 / +6.3%
tpch_q04/duckdb:vortex-file-compressed 33105985 / 33351606 / -0.7% 67804580 / 70270943 / -3.5% 0.49 / 0.47 / +2.9%
tpch_q05/duckdb:vortex-file-compressed 41215572 / 41479122 / -0.6% 78405108 / 80504126 / -2.6% 0.53 / 0.52 / +2.0%
tpch_q06/duckdb:vortex-file-compressed 8979988 / 10131814 / -11.4% 🟢 41135630 / 39855541 / +3.2% 0.22 / 0.25 / -14.1%
tpch_q07/duckdb:vortex-file-compressed 39574720 / 39245111 / +0.8% 83056586 / 87854318 / -5.5% 0.48 / 0.45 / +6.7%
tpch_q08/duckdb:vortex-file-compressed 47271953 / 49396585 / -4.3% 91083497 / 98168015 / -7.2% 0.52 / 0.50 / +3.1%
tpch_q09/duckdb:vortex-file-compressed 59284302 / 59654455 / -0.6% 110216529 / 102646431 / +7.4% 0.54 / 0.58 / -7.4%
tpch_q10/duckdb:vortex-file-compressed 48645188 / 50350500 / -3.4% 89511576 / 93303551 / -4.1% 0.54 / 0.54 / +0.7%
tpch_q11/duckdb:vortex-file-compressed 18082196 / 17746871 / +1.9% 35144001 / 37034977 / -5.1% 0.51 / 0.48 / +7.4%
tpch_q12/duckdb:vortex-file-compressed 26166655 / 26548880 / -1.4% 61795580 / 65229488 / -5.3% 0.42 / 0.41 / +4.0%
tpch_q13/duckdb:vortex-file-compressed 45490944 / 43956114 / +3.5% 119967175 / 114650508 / +4.6% 0.38 / 0.38 / -1.1%
tpch_q14/duckdb:vortex-file-compressed 21097425 / 21364158 / -1.2% 54089307 / 54753893 / -1.2% 0.39 / 0.39 / -0.0%
tpch_q15/duckdb:vortex-file-compressed 18104268 / 17922009 / +1.0% 64254497 / 56595087 / +13.5% 🔴 0.28 / 0.32 / -11.0%
tpch_q16/duckdb:vortex-file-compressed 31545993 / 30093326 / +4.8% 47955578 / 45929072 / +4.4% 0.66 / 0.66 / +0.4%
tpch_q17/duckdb:vortex-file-compressed 31052817 / 33661605 / -7.8% 76881250 / 94430789 / -18.6% 🟢 0.40 / 0.36 / +13.3%
tpch_q18/duckdb:vortex-file-compressed 50378740 / 50049102 / +0.7% 86640858 / 77731341 / +11.5% 🔴 0.58 / 0.64 / -9.7%
tpch_q19/duckdb:vortex-file-compressed 35872852 / 36522598 / -1.8% 76006116 / 63493608 / +19.7% 🔴 0.47 / 0.58 / -17.9%
tpch_q20/duckdb:vortex-file-compressed 35924394 / 35228712 / +2.0% 96656134 / 85410461 / +13.2% 🔴 0.37 / 0.41 / -9.9%
tpch_q21/duckdb:vortex-file-compressed 121180696 / 117905137 / +2.8% 153095229 / 166923090 / -8.3% 0.79 / 0.71 / +12.1%
tpch_q22/duckdb:vortex-file-compressed 20502843 / 21213143 / -3.3% 40229695 / 43750509 / -8.0% 0.51 / 0.48 / +5.1%
duckdb / vortex-file-compressed / unit (no group data, 0↑ 0↓)
name unit (PR / base / %diff)
tpch_q01_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q02_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q03_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q04_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q05_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q06_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q07_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q08_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q09_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q10_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q11_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q12_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q13_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q14_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q15_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q16_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q17_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q18_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q19_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q20_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q21_memory/duckdb:vortex-file-compressed — / — / no baseline
tpch_q22_memory/duckdb:vortex-file-compressed — / — / no baseline
duckdb / parquet / ns (0.999x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 81813194 / 82023880 / -0.3% 93721636 / 93283018 / +0.5% 0.87 / 0.88 / -0.7%
tpch_q02/duckdb:parquet 46463732 / 45926517 / +1.2% 63695853 / 61288872 / +3.9% 0.73 / 0.75 / -2.7%
tpch_q03/duckdb:parquet 81212225 / 80933978 / +0.3% 102547663 / 100550540 / +2.0% 0.79 / 0.80 / -1.6%
tpch_q04/duckdb:parquet 58231258 / 57924971 / +0.5% 76079524 / 75595184 / +0.6% 0.77 / 0.77 / -0.1%
tpch_q05/duckdb:parquet 78571826 / 79082417 / -0.6% 106278158 / 102215524 / +4.0% 0.74 / 0.77 / -4.4%
tpch_q06/duckdb:parquet 25006290 / 25313243 / -1.2% 33611892 / 32876612 / +2.2% 0.74 / 0.77 / -3.4%
tpch_q07/duckdb:parquet 79855966 / 80228801 / -0.5% 100366806 / 101841005 / -1.4% 0.80 / 0.79 / +1.0%
tpch_q08/duckdb:parquet 97162658 / 96635118 / +0.5% 121003709 / 125071318 / -3.3% 0.80 / 0.77 / +3.9%
tpch_q09/duckdb:parquet 148254462 / 147862416 / +0.3% 193491325 / 171481576 / +12.8% 🔴 0.77 / 0.86 / -11.1%
tpch_q10/duckdb:parquet 142070524 / 140930432 / +0.8% 166810497 / 163935327 / +1.8% 0.85 / 0.86 / -0.9%
tpch_q11/duckdb:parquet 25467276 / 25389210 / +0.3% 37476733 / 35240992 / +6.3% 0.68 / 0.72 / -5.7%
tpch_q12/duckdb:parquet 53117490 / 53892997 / -1.4% 69350772 / 69122754 / +0.3% 0.77 / 0.78 / -1.8%
tpch_q13/duckdb:parquet 286524098 / 285849772 / +0.2% 305426220 / 304611477 / +0.3% 0.94 / 0.94 / -0.0%
tpch_q14/duckdb:parquet 56526602 / 56312472 / +0.4% 72092725 / 72842590 / -1.0% 0.78 / 0.77 / +1.4%
tpch_q15/duckdb:parquet 31060234 / 30884575 / +0.6% 45861121 / 44217893 / +3.7% 0.68 / 0.70 / -3.0%
tpch_q16/duckdb:parquet 67250946 / 66202959 / +1.6% 85621947 / 87275053 / -1.9% 0.79 / 0.76 / +3.5%
tpch_q17/duckdb:parquet 58594335 / 58297013 / +0.5% 77069107 / 76025275 / +1.4% 0.76 / 0.77 / -0.9%
tpch_q18/duckdb:parquet 127041389 / 129378033 / -1.8% 142328343 / 141806268 / +0.4% 0.89 / 0.91 / -2.2%
tpch_q19/duckdb:parquet 77682714 / 78268038 / -0.7% 96570892 / 96894528 / -0.3% 0.80 / 0.81 / -0.4%
tpch_q20/duckdb:parquet 78334401 / 79315996 / -1.2% 103160251 / 102869382 / +0.3% 0.76 / 0.77 / -1.5%
tpch_q21/duckdb:parquet 188530509 / 190151718 / -0.9% 222667753 / 204114079 / +9.1% 0.85 / 0.93 / -9.1%
tpch_q22/duckdb:parquet 63958936 / 63883104 / +0.1% 79157092 / 77868864 / +1.7% 0.81 / 0.82 / -1.5%
duckdb / parquet / unit (no group data, 0↑ 0↓)
name unit (PR / base / %diff)
tpch_q01_memory/duckdb:parquet — / — / no baseline
tpch_q02_memory/duckdb:parquet — / — / no baseline
tpch_q03_memory/duckdb:parquet — / — / no baseline
tpch_q04_memory/duckdb:parquet — / — / no baseline
tpch_q05_memory/duckdb:parquet — / — / no baseline
tpch_q06_memory/duckdb:parquet — / — / no baseline
tpch_q07_memory/duckdb:parquet — / — / no baseline
tpch_q08_memory/duckdb:parquet — / — / no baseline
tpch_q09_memory/duckdb:parquet — / — / no baseline
tpch_q10_memory/duckdb:parquet — / — / no baseline
tpch_q11_memory/duckdb:parquet — / — / no baseline
tpch_q12_memory/duckdb:parquet — / — / no baseline
tpch_q13_memory/duckdb:parquet — / — / no baseline
tpch_q14_memory/duckdb:parquet — / — / no baseline
tpch_q15_memory/duckdb:parquet — / — / no baseline
tpch_q16_memory/duckdb:parquet — / — / no baseline
tpch_q17_memory/duckdb:parquet — / — / no baseline
tpch_q18_memory/duckdb:parquet — / — / no baseline
tpch_q19_memory/duckdb:parquet — / — / no baseline
tpch_q20_memory/duckdb:parquet — / — / no baseline
tpch_q21_memory/duckdb:parquet — / — / no baseline
tpch_q22_memory/duckdb:parquet — / — / no baseline

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 12dd044d vs base 479bd98a
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -2.5%
Engines: DataFusion No clear signal (-0.9%, low confidence) · DuckDB No clear signal (-4.0%, low confidence)
Vortex (geomean): hot 0.979x ➖ · cold 1.018x ➖
Parquet (geomean): hot 1.004x ➖ · cold 1.112x ❌
Shifts: Parquet (control) +0.4% · Median polish +0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
