I build production Flutter apps with clean architecture, predictable state management, and an eye on performance. I like turning messy product ideas into apps that are easy to maintain and pleasant to use.
- 💼 Software Engineer at AppifyLab, working on the EzyCourse platform
- 🎓 B.Sc. in Computer Science & Engineering, Leading University
- 📱 Shipped features to 10,000+ active users on Google Play and the App Store
- ⚡ Cut app crashes by 40% and load times by 30%; helped lift retention by 25%
- 🔌 Integrated 15+ REST APIs behind clean, testable repository layers
Architecture & state: Clean Architecture · MVVM · Repository pattern · Riverpod · Bloc · Provider · GoRouter · Freezed
| Project | What it is | Stack | Links |
|---|---|---|---|
| 🎓 EzyCourse | SaaS learning platform for 1,000+ course creators and their students | Flutter · Bloc · REST · CI/CD | App Store · Play Store |
| 📰 NewsSip | The news in 60 words: short, personalised, real-time | Flutter · Bloc · Firebase | Play Store |
| 👥 EzyCourse Community | Feeds, channels and comments for creator communities | Flutter · Riverpod · Clean Architecture | Code |
| ✍️ Connect | Social blogging app with real-time chat, AI summaries and text-to-speech | Flutter · Riverpod · Firebase | Code |
| 🐟 Fish Disease Detection | Photo-based diagnosis of 7 fish diseases, with treatment advice | Flutter · FastAPI · InceptionV3 | App · API |
| 🏥 Sheba AI | Reads handwritten prescriptions with OCR and manages medications | Flutter · Riverpod · AI | Code |
| ⚽ eFootball Manager | Tournament site with live fixtures, standings and a knockout bracket | Next.js · TypeScript · Supabase | Code |
| 🏫 LU Insights | Campus companion: bus schedules, transport notices, clubs directory | Flutter · Riverpod · Firebase | Code |
"Build solutions that scale, perform, and truly help people."


