public class SeniorEngineer
{
public string Name => "Prabin Chandra Shrestha";
public string Role => "Senior Software Engineer & Solutions Architect";
public string[] FocusAreas => new[] { "Core Banking Systems", "Event-Driven Microservices", "High-Throughput Fintech", "Distributed Systems" };
public string Philosophy => "Simplicity is prerequisite for reliability. Build for failure from day one.";
}I am a Senior Software Engineer & Solutions Architect with 8+ years of experience designing, modernizing, and scaling mission-critical enterprise systems, core banking platforms, and fintech engines.
- π¦ Financial Systems & Core Banking: Modernized monolithic financial cores into event-driven microservices using the Strangler-Fig pattern, outbox messaging, and immutable financial ledgers.
- β‘ High Throughput & Low Latency: Engineered wallet & payment APIs handling 1,000+ TPS with sub-40ms transaction response times.
- π Event-Driven Resilience: Extensive experience with Apache Kafka, RabbitMQ, CQRS, and Domain-Driven Design (DDD) to guarantee zero data drift and idempotency.
- π Modern Full-Stack Engineering: Architecting enterprise-grade backends in .NET 8 / C# & Node.js combined with reactive frontends in Next.js 16, React 19, & TypeScript.
|
.NET 8 / C# |
TypeScript |
Node.js |
Apache Kafka |
RabbitMQ |
Redis |
PostgreSQL |
Next.js 16 |
Detailed Technical Breakdown
| Domain | Technologies & Patterns |
|---|---|
| Backend & Runtime | .NET 8 / .NET Core, C# 12, ASP.NET Core Web API, Node.js, Express, REST, gRPC, SignalR |
| Architecture & Patterns | Microservices, Event-Driven Architecture (EDA), CQRS & MediatR, Domain-Driven Design (DDD), Transactional Outbox Pattern, Idempotency Keys, Strangler-Fig Modernization |
| Databases & Caching | PostgreSQL, Microsoft SQL Server, Redis (Distributed Caching & Pub/Sub), MongoDB, SQLite (better-sqlite3) |
| Event Streaming & Queues | Apache Kafka (Event Backbone, Consumer Groups, DLQ), RabbitMQ, Work Queues |
| Frontend & UI | Next.js 16 (App Router), React 19, TypeScript, Angular, Tailwind CSS 4, shadcn/ui, Framer Motion |
| DevOps & Infrastructure | Docker, Docker Compose, Kubernetes, CI/CD (GitHub Actions), IIS (HttpPlatformHandler), Windows VPS, Linux |
| Security & Auth | OAuth 2.0, OpenID Connect, JWT, Keycloak, ASP.NET Identity, Rate Limiting, CORS |
| Project | Domain | Architecture Highlights & Measurable Impact |
|---|---|---|
| Core Banking System Modernization | Banking Β· Fintech | β’ Strangler-Fig migration from legacy monolith to .NET 8 microservices. β’ 1,000+ peak TPS, latency reduced from 500ms β 35ms. β’ Automated regulatory compliance reports from 3 days β 2 hours. |
| Wallet System & Mobile Banking API | Mobile Fintech | β’ Event-driven ledger with transactional outbox and idempotency middleware. β’ Sub-4ms balance read latency, 300+ TPS single service throughput. β’ Zero double-spend and zero transaction drift across 100k+ users. |
| Enterprise Claim Management System | Insurance Tech | β’ Real-time event-driven workflow automation with SignalR live updates. β’ Claim processing cycle time cut from 15 days β 4 days. β’ Supports 5,000+ concurrent active operators. |
| SaaS Construction Management Platform | Enterprise SaaS | β’ Multi-tenant project tracking and real-time Gantt schedule coordination. β’ Dashboard query execution dropped from 6s β 1.5s via materialized views. |
Whether you are looking to modernise a legacy backend, scale a high-concurrency microservices platform, or need fractional solutions architecture consulting:
- π Portfolio & Interactive Architecture: pcshrestha.com.np
- π Client & Peer Testimonials: pcshrestha.com.np/reviews
- πΌ LinkedIn: linkedin.com/in/pcstha01
- π Schedule a Discovery Call: calendly.com/pcstha01-calendly/30min
- π§ Email: prabin@pcshrestha.com.np
