Commit 08c5eaa
Shift the first orbit along with the ITS ramp-up start of run
This fixes a problem in the ITS ramp-up anchoring shift and adds a unit test.
- The shift moved --sor and --timestamp but left --first-orbit at the orbit of
start-of-run, while the timeframes a job simulates are placed by orbit.
- A job at production offset 0 therefore still sampled the first orbit of the
run, where ITS/Calib/TimeDeadMap masks all 24120 chips, and wrote no ITS
digits at all: no ITS tracks, no reconstructed collisions, and an AOD whose
collision table is empty.
- HBFUtils.startTime and HBFUtils.orbitFirst also disagreed by the ramp-up
duration.
- Both coordinates now move together in shift_anchor_past_ITS_rampup.
- For run 571781 with SPLITID=1 the first orbit moves from 20505888 to
20562116, past the 34080 orbits that run's dead map masks.
https://its.cern.ch/jira/browse/O2-6565
https://its.cern.ch/jira/browse/O2-6894
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>1 parent 39ee30b commit 08c5eaa
2 files changed
Lines changed: 91 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
320 | 320 | | |
321 | 321 | | |
322 | 322 | | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
323 | 341 | | |
324 | 342 | | |
325 | 343 | | |
| |||
590 | 608 | | |
591 | 609 | | |
592 | 610 | | |
593 | | - | |
| 611 | + | |
594 | 612 | | |
595 | 613 | | |
596 | | - | |
| 614 | + | |
597 | 615 | | |
598 | 616 | | |
599 | 617 | | |
| |||
676 | 694 | | |
677 | 695 | | |
678 | 696 | | |
| 697 | + | |
679 | 698 | | |
680 | 699 | | |
681 | 700 | | |
| |||
721 | 740 | | |
722 | 741 | | |
723 | 742 | | |
724 | | - | |
| 743 | + | |
725 | 744 | | |
726 | 745 | | |
727 | 746 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
0 commit comments